CyFlow Cube 8
CyFlow Cube 8 je kompaktní průtokový cytometr s vysokým stupněm integrace pro analýzu jednotlivých buněk či mikroskopických částic.
- Configurations with up 8 optical parameters (up to 6 colours)
- Choice of lasers with 375, 407, 488, 532, 561, 594, 638, 640, 785 nm
- Particle size: 0.1 – 100 µm
- Fluorescence sensitivity: ≤ 100 MESF (FITC) | ≤ 50 MESF (PE)
- Optional CyFlow Robby 8 Autoloading Station
Tento mezinárodně oceněnovaný, skutečně samostatný průtokový cytometr je ultra-kompaktní a unikátně navržen pro všechny aplikace v analýze buněk a absolutního počtu. CyFlow Cube 8 nabízí přesnou průtokovou cytometrii zaměstnává 8 optické parametry a přitom velikost přístroje je pouhých 50x47x35,5 cm. Čelní rozptyl (FSC) a boční rozptyl (SSC) pracují v kombinaci 6 fluorescenčních kanálů (FL1-FL6). Volitelný vestavěný CyFlow řadící modul nabízí uzavřený systém, nedestruktivní a bezpečné třídění buněk a částic založené na diamant-piezo principu.
CyFlow: Intuitive software for CyFlow Cube 8
The newly designed, intuitive CyFlow acquisition and analysis software offers the measurement of millions of cells at your fingertips.
- Quickly choose your plots for analysis from all of the combinations shown in Preview Mode.
- Easily compare plots with the Overlay Wizard, for single or dual parameters.
- Share and customise your results within your research organisation with the Report Generator.
- Change your view with Zoom and V-Log Scale; you are even able to gate in Zoom Mode.
- Compensate rapidly with the Compensation Wizard.
- CyFlow optimally supports the True Volumetric Absolute Counting of the CyFlow Cube 8, displaying particle concentrations for any subsets of cells, even if defined by a gate at a later time after the acquisition.
Light sources | Up to four light sources (three lasers + high-power UV LED) Blue laser: 50mW at 488nm, adjustable to 200mW at 488nm Red laser: 25mW at 638nm, 40mW at 640nm Violet laser: 100mW at 405nm UV laser: 60mW at 375nm Green laser: 30mW at 532nm, 100mW at 532nm Yellow laser: 100mW at 561nm Orange laser: 50mW at 594nm High-power UV LED: 365nm |
Optics | Modular optical system with selected PMTs with integrated electronic preamplifier for FSC, SSC, FL1-FL6 Exchangeable optical filters |
Flow system | Quartz flow cuvette for laminar sample transport and hydrodynamic focussing True Volumetric Absolute Counting (TVAC) based on mechanical volume measurement Computer-controlled precision syringe pump, speed continuously adjustable from 0-20 µL/s |
Software | Windows™-based FCM software CyFlow for real-time data acquisition, real-time data analysis and real-time data display Easy set-up of experimental templates (configuration files) Flow Cytometry Standard (FCS) data format for storage of original and evaluated data |
Dimensions | Stand-alone instrument: W 500mm x H 370mm x D 470mm With Autoloading Station: W 840mm |
CyFlow Cube 8 Sorter | |
General facts | Configurations with up to five optical parameters (up to three colours). Sterile sorting by closed fluidic system. Optional CyFlow Robby 8 Autoloading Station for well plates and tubes |
Light sources | Up to two simultaneous light sources (lasers)> Blue laser: 50mW at 488nm, adjustable to 200mW at 488nm Red laser: 25mW at 638nm, 40mW at 640nm Violet laser: 100mW at 405nm UV laser: 60mW at 375nm Green laser: 30mW at 532nm, 100mW at 532nm Yellow laser: 100mW at 561nm Orange laser: 50mW at 594nm |
Optics | Modular optical system with selected PMTs with integrated electronic preamplifier for FSC, SSC, FL1-FL3 Exchangeable optical filters |
Flow system | Quartz flow cuvette for laminar sample transport and sorting process Completely closed and integrated fluidic system True Volumetric Absolute Counting (TVAC) based on mechanical volume measurement Computer-controlled precision syringe pump, speed continuously adjustable from 0-20 µL/s |
Software | Windows™-based FCM software CyFlow for real-time data acquisition, real-time data analysis and real-time data display Easy set-up of experimental templates (configuration files) Flow Cytometry Standard (FCS) data format for storage of original and evaluated data |
Dimensions | W 500mm x H 370mm x D 470mm (without sorting module) |
Sysmex CZ s.r.o.
Plynárenská 499/1
602 00 Brno
+420 548 216 855
+420 548 216 343
Sysmex Slovakia s.r.o.
Trenčianská 47
821 09 Bratislava
+421 2 6453 2881-2
+421 2 6428 1651